Club Coaches
YEAR | COACH |
1968 | F. Rogers |
1969 | F. Rogers |
1970 | F. Rogers |
1971 | F. Rogers |
1972 | F. Rogers |
1973 | F. Rogers |
1974 | F. Rogers |
1975 | S. Oxworth |
1976 | S. Oxworth |
1977 | S. Oxworth |
1977/78* | P.Young |
1978 | S. Oxworth |
1979 | S. Oxworth & P. Rogers |
1980 | B. Ferry |
1981 | P. Rogers |
1982 | W. Longmire |
1983 | W. Peasley |
1984 | B. Ferry |
YEAR | COACH |
1985 | D. Wootton |
1986 | S. Haslam |
1987 | A. Sweetman |
1988 | G. Gambrell |
1989 | G. Gambrell |
1990 | M. Linger |
1991 | M. Linger |
1991/92* | S. Newey |
1992 | M. Linger |
1992/93* | W. Gould |
1993 | M. Linger |
1993/94* | C. Harman |
1994 | G. Gambrell & R. Hodgson |
1994/95* | C. Harman |
1995 | G. Gambrell |
1995/96* | C. Harman |
1996 | C. Barrett |
1996/97* | C. Harman |
YEAR | COACH |
1997 | C. Harman |
1997/98* | C. Harman |
1998 | R. Hodgson |
1999 | R. Hodgson |
2000 | R. Hodgson |
2001 | D. May |
2002 | D. May |
2003 | D. May |
2004 | D. May |
2005 | C. Hubbard |
2006 | C. Hodkinson |
2007 | C. Hodkinson |
2008 | C. Hodkinson |
2009 | C. Hodkinson |
2010 | C. Hodkinson |
2011 | M. Daykin |
2012 | M. Daykin |
2013 - | A. Bright |
* Summer Season