Players with more than 200 Games Played (End of 2025 Season)
| TOTAL GAMES | |
| 1001 | Peter Rogers |
| 759 | Ray Newman |
| 689 | Rod Moore |
| 631 | Cameron Rogers |
| 624 | Paul Tyndall |
| 614 | Aaron Holloway |
| 568 | Peter Kelly |
| 584 | Jonathon Rogers |
| 553 | Shane Haslam |
| 543 | Geoff Smith, Robert Simonton |
| 495 | David Simonton |
| 482 | Michael Oxworth |
| 444 | Michael Legg |
| 409 | Shaun Crebbin |
| 399 | Grant Wilkinson |
| 397 | Andrew Whiteford |
| 391 | David Johnson |
| 382 | Jeremy Morilly Russell Hodgson |
| 379 | Kris Linley |
| 377 | Matthew Barrett |
| 362 | Nicolaas Unland |
| 358 | Steven Maggs |
| 353 | Glenn Newey |
| 347 | Stephen Mills |
| 334 | Peter McArthur |
| 331 | Justin Swanton |
| 330 | John Gale, Trent Passlow |
| 320 | Michael McDermott |
| TOTAL GAMES | |
| 299 | Gerard Kingston |
| 289 | Aquila Gagnon |
| 286 | Lucas Unland |
| 279 | Chris Barrett |
| 274 | Scott Newey |
| 273 | Phil Barclay |
| 270 | Steven Perkins |
| 266 | Luke Painter |
| 260 | Daniel Passlow |
| 251 | Ian Newey |
| 250 | Grant Llewellyn |
| 248 | Leigh Rigby |
| 246 | Brendan Cheesman |
| 244 | Travis Fitton |
| 235 | Douglas Moore |
| 228 | Michael Daykin Geoff Rutherford |
| 225 | David Hopkinson |
| 223 | Sean Linley |
| 222 | Glenn Gambrell, Lucas Fairbank |
| 220 | Ian Benness |
| 214 | Ben Hayes |
| 212 | John Croysdale |
| 211 | Peter Schroeders |
| 209 | Leak Kingston |
| 207 | Norm Crebbin |
| 204 | Billy Findlay |
| 201 | Sean Meldrum |
| 200 | Adam Bright |
