| Year | Grade |
| 1968 | Under 17 |
| 1969 | A Grade |
| 1970 | A Grade Under 17 |
| 1971 | C Grade |
| 1972 | C Grade |
| 1980 | Under 13 Div 2 |
| 1983 | B Grade |
| 1984 | Under 13 Div 2 |
| 1986 | Under 13 Div 2 |
| 1990 | B Grade |
| 1991 | A Grade |
| 1992 | D Grade |
| 1993 | C Reserves |
| 1994 | A Reserves Under 16 Div 1 |
| 1995 | A Reserves A4 Grade |
| 1996 | A4 Grade |
| 1996 | Under13 Div 1 |
| Year | Grade |
| 1997 | A4 Grade C Reserves Under 15 |
| 1998 | A4 Grade |
| 1999 | Under 17 Under 13 |
| 2000 | Under 15 |
| 2001 | Under 15 |
| 2002 | Under 15 |
| 2003 | Under 17 |
| 2004 | C Reserves Under 13 |
| 2005 | Under 15 |
| 2006 | A Grade C Reserves Under 15 |
| 2007 | C Reserves Under 13 |
| 2008 | A Reserves A4 Grade C Reserves Under 13 |
| Year | Grade |
| 2009 | Under 17 Under 13 |
| 2010 | B Reserves D2 Grade Under 15 |
| 2011 | D2 Grade |
| 2012 | Under 15 Under 13 Div 2 |
| 2014 | C Grade Under 13 Div 1 Minor |
| 2016 | A3 Grade |
| 2017 | A Reserve A3 Grade EE Grade Under 15 |
| 2018 | A3 Grade EE Grade Under 17 Ringwood/Waverley Under 13 Div 2 |
| 2019 | A4 Grade D Reserve Under 17 Under 13 |
| 2021 | EE Grade |
| 2023 | Under 17 Green |
| 2024 | EE Grade |
