| YEAR | PRESIDENT | SECRETARY | TREASURER |
| 1968 | F. Rogers | W. Flentje | D. Owen |
| 1969 | F. Rogers | W. Flentje | D. Owen |
| 1970 | F. Rogers | W. Flentje | D. Owen |
| 1971 | F. Rogers | W. Flentje | D. Bachelor |
| 1972 | F. Rogers | R. Morris | D. Bachelor |
| 1973 | F. Rogers | R. Morris | D. Bachelor |
| 1974 | F. Rogers | R. Morris | K. Mackley |
| 1975 | G. Goodochkin | S. Newey | N. Rutherford |
| 1976 | S. Oxworth | S. Newey | C. Marshall |
| 1977 | S. Oxworth | Mrs. B. Walker | N. Rutherford |
| 1978 | S. Oxworth | R. Dean | N. Rutherford |
| 1979 | S. Oxworth | R. Morris | N. Rutherford |
| 1980 | D. Richards | Mrs. D. Parnaby | N. Rutherford |
| 1981 | S. Oxworth | B. Corbett | N. Rutherford |
| 1982 | S. Oxworth | B. Corbett | N. Rutherford |
| 1983 | P. Rogers | M. Sullivan | N. Rutherford |
| 1984 | P. Rogers | M. Sullivan | N. Rutherford |
| 1985 | P. Rogers | B. Corbett | Mrs. M. Benness |
| 1986 | P. Rogers | W. Longmire | Mrs. M. Benness |
| 1987 | W. Longmire | G. Collins | G. Rutherford |
| 1988 | P. Barclay | P. Rogers | P. Tyndall |
| 1989 | P. Barclay | P. Rogers | P. Tyndall |
| 1990 | P. Barclay | P. Rogers | P. Tyndall |
| 1991 | P. Barclay | P. Rogers | P. Tyndall |
| 1992 | P. Barclay | P. Rogers | I. Newey |
| 1993 | P. Barclay | P. Rogers | G. Newey |
| 1994 | P. Barclay | P. Rogers | G. Rutherford |
| 1995 | G. Newey | I. Stewart | S. Newey |
| 1996 | G. Newey | I. Stewart | S. Newey |
| 1997 | C. Williams | Mrs. S. Crebbin | I. Stewart |
| 1998 | P. Barclay | Mrs. S. Crebbin & P. Stanfield | I. Stewart |
| 1999 | P. Barclay | Mrs. S. Crebbin | I. Stewart |
| 2000 | P. Barclay | Mrs. S. Crebbin | I. Stewart |
| 2001 | R. Hodgson | Mrs. J. Bright | P. Tyndall |
| 2002 | R. Hodgson | Mrs. J. Bright | P. Tyndall |
| 2003 | R. Hodgson | Mrs. J. Bright | P. Tyndall |
| 2004 | C. Rogers | P. Rogers | P. Tyndall |
| 2005 | C. Rogers | P. Rogers | P. Tyndall |
| 2006 | C. Rogers | P. Rogers | P. Tyndall |
| 2007 | S. Maggs | P. Rogers | P. Tyndall |
| 2008 | S. Maggs | P. Rogers | P. Tyndall |
| 2009 | S. Maggs | P. Rogers | P. Tyndall |
| 2010 | S. Maggs | P. Rogers | P. Tyndall |
| 2011 | C. Rogers | P. Rogers | P. Tyndall |
| 2012 | C. Rogers | P. Rogers | Mrs. S.Crebbin |
| 2013 | N. Crebbin | M. Legg | Mrs. S.Crebbin |
| 2014 | N. Crebbin | M. Legg | Mrs. S.Crebbin |
| 2015 | N. Crebbin | M. Legg | Mrs. S.Crebbin |
| 2016 | N. Crebbin | M. Legg | Mrs. S.Crebbin |
| 2017 | N. Crebbin | I. Davidson | Mrs. S.Crebbin |
| 2018 | N. Crebbin | I. Davidson | Mrs. S.Crebbin |
| 2019 | L. Painter | I. Davidson | Mrs. S.Crebbin |
| 2020 | L. Painter | C. Rogers | J. Wilkinson |
| 2021 | L. Painter | C. Rogers | J. Wilkinson |
| 2022 | L. Painter | Mrs. J.Bright | J. Wilkinson |
| 2023 | L. Painter | Mrs. J.Bright | J. Wilkinson |
| 2024 | T. Fitton | Mrs. J. Bright | Mrs. L. Branson |
| 2025 | T. Fitton | Ms. E. Rogers | Mrs. C. Crebbin |
